Team Standings |
Rank | Team | Total | Par | |
1 | Davenport | 293 | +9 | |
2 | Cornerstone | 294 | +10 | |
3 | Indiana Tech | 297 | +13 | |
4 | Madonna | 298 | +14 | |
5 | Siena Heights | 304 | +20 | |
6 | Aquinas | 312 | +28 | |
7 | Concordia | 363 | +79 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Kevin Palmer | Davenport | 69 | -2 | |
t | 2 | BENEKE, Mark | Indiana Tech | 73 | +2 |
t | 2 | Jack Garswood | Siena Heights | 73 | +2 |
t | 2 | LANNING, Alex | Cornerstone | 73 | +2 |
t | 2 | MICK, Josh | Cornerstone | 73 | +2 |
t | 2 | VANDENBERG, Chet | Cornerstone | 73 | +2 |
t | 7 | Jake Agruda | Siena Heights | 74 | +3 |
t | 7 | CURL, Brandodn | Indiana Tech | 74 | +3 |
t | 7 | SEARS, Nick | Madonna | 74 | +3 |
t | 7 | STILLMAN, Austin | Madonna | 74 | +3 |
t | 7 | Adam Thomas | Davenport | 74 | +3 |
t | 7 | Kale Waaso | Davenport | 74 | +3 |
t | 13 | BUNNER, Alex | Indiana Tech | 75 | +4 |
t | 13 | KASPORSKI, Mike | Indiana Tech | 75 | +4 |
t | 13 | LAWERY, Kyle | Madonna | 75 | +4 |
t | 13 | SOUTH, Steve | Madonna | 75 | +4 |
t | 13 | ZWIER, Ryan | Cornerstone | 75 | +4 |
t | 18 | BRUSSEE, Marcus | Cornerstone | 76 | +5 |
t | 18 | Jeff Gelinas | Davenport | 76 | +5 |
t | 18 | LEWINSKI, Jason | Aquinas | 76 | +5 |
t | 18 | QUITIQUIT, Brett | Madonna | 76 | +5 |
t | 22 | Dan Pollock | Siena Heights | 77 | +6 |
t | 22 | SMITH, Alex | Aquinas | 77 | +6 |
t | 24 | Zac Bested | Davenport | 78 | +7 |
t | 24 | ROBINSON, Matt | Madonna | 78 | +7 |
26 | SZATKOWSKI, Dan | Aquinas | 79 | +8 | |
t | 27 | DOROW, Bill | Concordia | 80 | +9 |
t | 27 | Travis Durkin | Siena Heights | 80 | +9 |
t | 27 | HALL, Brad | Aquinas | 80 | +9 |
t | 30 | MCMAHAN, Chris | Indiana Tech | 82 | +11 |
t | 30 | SNIEGOWSKI, Luke | Cornerstone | 82 | +11 |
32 | REED, Caston | Indiana Tech | 83 | +12 | |
33 | TJ Witt | Siena Heights | 84 | +13 | |
t | 34 | Matt Corrigan | Davenport | 85 | +14 |
t | 34 | NIZINSKI, Steffen | Aquinas | 85 | +14 |
36 | KISH, Andrew | Aquinas | 89 | +18 | |
37 | Kyle Beaudrie | Siena Heights | 93 | +22 | |
t | 38 | BARLOW, Kyle | Concordia | 94 | +23 |
t | 38 | GIRLING, Brad | Concordia | 94 | +23 |
t | 40 | EDWARDS, Jacob | Concordia | 95 | +24 |
t | 40 | SCHLITZKUS, Tyler | Concordia | 95 | +24 |
Team-by-Team Results |
9/29/2008 -- WHAC Jamboree #5
Lenawee Country Club -- Adrian, Mich.
Par 71, 6289 yards -- 7 teams, 41 players
Aquinas | 312 | +28 | 6th |
LEWINSKI, Jason | 76 | +5 | t-18th |
SMITH, Alex | 77 | +6 | t-22nd |
SZATKOWSKI, Dan | 79 | +8 | 26th |
HALL, Brad | 80 | +9 | t-27th |
NIZINSKI, Steffen | 85 | +14 | t-34th |
KISH, Andrew | 89 | +18 | 36th |
Concordia | 363 | +79 | 7th |
DOROW, Bill | 80 | +9 | t-27th |
BARLOW, Kyle | 94 | +23 | t-38th |
GIRLING, Brad | 94 | +23 | t-38th |
EDWARDS, Jacob | 95 | +24 | t-40th |
SCHLITZKUS, Tyler | 95 | +24 | t-40th |
Cornerstone | 294 | +10 | 2nd |
LANNING, Alex | 73 | +2 | t-2nd |
MICK, Josh | 73 | +2 | t-2nd |
VANDENBERG, Chet | 73 | +2 | t-2nd |
ZWIER, Ryan | 75 | +4 | t-13th |
BRUSSEE, Marcus | 76 | +5 | t-18th |
SNIEGOWSKI, Luke | 82 | +11 | t-30th |
Davenport | 293 | +9 | 1st |
Kevin Palmer | 69 | -2 | 1st |
Adam Thomas | 74 | +3 | t-7th |
Kale Waaso | 74 | +3 | t-7th |
Jeff Gelinas | 76 | +5 | t-18th |
Zac Bested | 78 | +7 | t-24th |
Matt Corrigan | 85 | +14 | t-34th |
Indiana Tech | 297 | +13 | 3rd |
BENEKE, Mark | 73 | +2 | t-2nd |
CURL, Brandodn | 74 | +3 | t-7th |
BUNNER, Alex | 75 | +4 | t-13th |
KASPORSKI, Mike | 75 | +4 | t-13th |
MCMAHAN, Chris | 82 | +11 | t-30th |
REED, Caston | 83 | +12 | 32nd |
Madonna | 298 | +14 | 4th |
SEARS, Nick | 74 | +3 | t-7th |
STILLMAN, Austin | 74 | +3 | t-7th |
LAWERY, Kyle | 75 | +4 | t-13th |
SOUTH, Steve | 75 | +4 | t-13th |
QUITIQUIT, Brett | 76 | +5 | t-18th |
ROBINSON, Matt | 78 | +7 | t-24th |
Siena Heights | 304 | +20 | 5th |
Jack Garswood | 73 | +2 | t-2nd |
Jake Agruda | 74 | +3 | t-7th |
Dan Pollock | 77 | +6 | t-22nd |
Travis Durkin | 80 | +9 | t-27th |
TJ Witt | 84 | +13 | 33rd |
Kyle Beaudrie | 93 | +22 | 37th |
# Indicates individual player
AP-Style Tournament Results |
WHAC Jamboree #5 Lenawee Country Club Adrian, Mich. Dates: 9/29/2008 Par 71, 6289 yards Fin. Top 20 teams Total Par 1 Davenport...................... 293 +9 2 Cornerstone.................... 294 +10 3 Indiana Tech................... 297 +13 4 Madonna........................ 298 +14 5 Siena Heights.................. 304 +20 6 Aquinas........................ 312 +28 7 Concordia...................... 363 +79 Fin. Top 20 Players Team Total Par 1 Kevin Palmer......... Davenport...................... 69 -2 t 2 BENEKE, Mark......... Indiana Tech................... 73 +2 t 2 Jack Garswood........ Siena Heights.................. 73 +2 t 2 LANNING, Alex........ Cornerstone.................... 73 +2 t 2 MICK, Josh........... Cornerstone.................... 73 +2 t 2 VANDENBERG, Chet..... Cornerstone.................... 73 +2 t 7 Jake Agruda.......... Siena Heights.................. 74 +3 t 7 CURL, Brandodn....... Indiana Tech................... 74 +3 t 7 SEARS, Nick.......... Madonna........................ 74 +3 t 7 STILLMAN, Austin..... Madonna........................ 74 +3 t 7 Adam Thomas.......... Davenport...................... 74 +3 t 7 Kale Waaso........... Davenport...................... 74 +3 t 13 BUNNER, Alex......... Indiana Tech................... 75 +4 t 13 KASPORSKI, Mike...... Indiana Tech................... 75 +4 t 13 LAWERY, Kyle......... Madonna........................ 75 +4 t 13 SOUTH, Steve......... Madonna........................ 75 +4 t 13 ZWIER, Ryan.......... Cornerstone.................... 75 +4 t 18 BRUSSEE, Marcus...... Cornerstone.................... 76 +5 t 18 Jeff Gelinas......... Davenport...................... 76 +5 t 18 LEWINSKI, Jason...... Aquinas........................ 76 +5 t 18 QUITIQUIT, Brett..... Madonna........................ 76 +5